- SELMA
- SHaPoLi Shaft Power Limitation
- Flettner Rotor Wind Engine Control
- BWTS Valve Remote Control
- Anemometer Recorder CCR
- Cargo Oil Tank Manifold Pressure
- Ship Alarm Monitoring System
- Boiler Control System
- Boiler Water Quality Monitoring
- Water In Oil Detection Monitoring
- Water Ingress Alarm System
- Dewatering System
- Tank Gauging System
- Engine Remote Control System
- Atmospheric Oil Mist Detection
- BNWAS Bridge Alarm System
- Dead Man Alarm System
- VDR Voyage Data Recorder
- PMS Power Management System
- Load Bank Container System
- Bridge Data Collection System
- IBS Integrated Bridge System
- Bunker High Level Alarm System
- Ship Energy Efficiency VFD
- Ship Data Collection
- Contact
Bridge Alarm System// Bridge Inspector - Bridge Navigational Watch Alarm System BNWAS
Bridge Alarm System combines BNWAS and Bridge Alert Management System concentrating all the alarms from Navigation Instruments in Centralized Touch Screen.
SELMA Bridge Inspector BNWAS Bridge Navigational Watch Alarm System comprises of state-of-the art control and instrumentation technology with maximum performance capabilities, implementing monitoring and alarm function operation.
SELMA Bridge Inspector BNWAS comprises the following equipment:
- Main Display Unit (Touch Screen)
- Main PLC Panel
- UPS/Battery Charger Panel
- Bridge Remote Reset/Audible and Visual Alarm Stations
- Officer’s Cabins Remote Alarm/Sounder Stations
- Public Spaces Sounders
- Bridge Motion Detectors (Optional)
Bridge Inspector Technical Specifications
Main Display Unit | TFT Touch Screen Type Alternative 1 : Amber Monochrome Alternative 2 : Colour (65,536 colors) |
---|---|
Main Processor Unit | PLC (Programmable Logic Controller) |
PLC Digital I/O | Standard 36 (max 256) |
Operation Modes (Protected) | Automatic / Manual On / Manual Off |
Auto Mode NMEA Speed | 4,800 – 38,400 bps |
NMEA 0183 Inputs | 1 – 4 Serial Ports IEC 61162 |
Auto Mode Activation | GPS/Heading Track Control IEC 61162 Speed Log Pulse Input (200 – 400 pulses) Digital Free Contact NC / NO |
Modbus PLC Ports | 2 |
Ethernet PLC Port | 1 (Optional) |
Motion Sensors Ports | Standard 2 (Expandable to 12) |
Main Power Supply | 110 – 230V AC 50 / 60Hz |
Emergency Power Supply | 24V DC |
SELMA UPS | 6 Hours independent Emergency Operation |
System Configuration Security | Removable Key / Password Protected (Master) |
Dormant Period (Td) | 3 -12 min |
First Stage Warning Indication | Active after Td |
First Stage Alarm | Td +15 sec |
Second Stage Alarm | Td +15 sec +15 sec |
Third Stage Alarm | Td +15 sec +15 sec +(90-180) sec * or omitted ** |
Bridge Remote Reset Stations | Standard 6 (Expandable) Watch Alarm, Emergency Call, Reset , Buzzer |
Officers Cabin Station | Standard 5 (Expandable) Duty Call Lamp, Test Buzzer, Buzzer Activation |
Public Spaces Sounders | Standard 2 (Expandable) |
Tamper Protection | Separate Tamper Alarms Activation Protected |
Supplementary PLC Outputs | VDR, Ship General Alarm System Optional NMEA Output $ALR, $AKN for VDR |
Type Approved | IMO MSC.128(75) IEC60945 / IEC61162 / IEC62616:2010 |
For more details please visit the SELMA Bridge Inspector BNWAS site bnwas.selmacontrol.com